Archives by Activator

# Title Summit Name Updated datesort icon
651 SOTA Activation : Mount Townsend, Northern Olympics, Washington - February 21, 2015 W7W/NO-055 KG7EJT 04/27/2022 - 10:07
652 Mount Zion Activation W7W/NO-134 KF7PXT 04/27/2022 - 09:55
653 2592, OR | April 2022 W7O/NC-083 NE7ET 04/06/2022 - 12:49
654 Rabbit Mountain, ID | April 2022 W7I/SI-185 N0DNF 04/04/2022 - 12:02
655 Prune Hill, WA | Dec 2021 W7W/LC-164 NE7ET 04/03/2022 - 11:35
656 Mount St. Helens, WA | March 2014 W7W/LC-001 K7ATN 04/03/2022 - 08:57
657 dog mountain wa | april 2022 W7W/LC-119 K7WXW 04/02/2022 - 08:09
658 Dorn Peak Oregon W7O/CC-013 KI7EMX 04/01/2022 - 15:51
659 Chester Hill, Soda Springs Idaho W7I/SI-193 N0DNF 04/01/2022 - 05:39
660 Tolmie Peak, WA | Sept 2021 W7W/RS-035 NE7ET 03/29/2022 - 19:11
661 Lava Butte, OR | Mar 2022 W7O/CE-188 NE7ET 03/29/2022 - 19:06
662 Mt Bachelor, OR - the Easy Way | March 2022 W7O/CM-005 NE7ET 03/29/2022 - 19:05
663 Wampus Butte, OR | Mar 2022 W7O/CM-095 NE7ET 03/29/2022 - 09:54
664 Tumalo Mountain, OR by snowshoe | Mar 2022 W7O/CM-011 NE7ET 03/29/2022 - 09:54
665 Pringle Butte, OR | Mar 2022 W7O/CM-094 NE7ET 03/29/2022 - 09:53
666 Mt St Helens, WA | March 2022 W7W/LC-001 N7KOM 03/28/2022 - 08:15
667 2399, Or | March 2022 W7O/NC-091 NR7Y 03/27/2022 - 21:42
668 Brief Grizzly Mountain Notes W7O/CE-135 WB7VTY 03/27/2022 - 18:25
669 Tom Dick Harry Mt, OR - the Easy Way| March 2020 W7O/CN-032 NE7ET 03/25/2022 - 18:32
670 Agency Hill, OR March 2022 W7O/CE-187 AG7GP 03/24/2022 - 09:23
671 Wocus Butte, OR March 2022 W7O/CE-158 AG7GP 03/24/2022 - 08:30
672 Little Wocus, OR March 2022 W7O/CE-179 AG7GP 03/24/2022 - 08:21
673 Dovre Peak, OR | April 2022 W7O/NC-021 AK7U 03/24/2022 - 05:41
674 W7Y/TT-086 - Steve Baugh Peak in Winter W7Y/TT-086 K7GUD 03/23/2022 - 10:52
675 Dog Mountain, WA | March-2012 W7W/LC-119 K7ATN 03/20/2022 - 04:21