Archives by Activator

# Title Summit Name Updated datesort icon
926 Mount Archibald, BC | Aug 2020 VE7/FV-021 K7ATN 06/03/2021 - 05:42
927 Gwendoline Peak, BC | Sep 2020 VE7/GV-036 K7ATN 06/03/2021 - 05:39
928 McKee Peak, BC | Mar 2021 VE7/FV-027 K7ATN 06/03/2021 - 05:36
929 Cheam Peak, BC | Sep 2020 VE7/FV-007 K7ATN 06/03/2021 - 05:33
930 Grant Hill, BC | Feb 2021 VE7/GV-025 K7ATN 06/03/2021 - 05:30
931 Burnaby Mountain, BC | FEB 2020 VE7/GV-009 WU7H 06/03/2021 - 05:28
932 Burnaby Mountain, BC | May 2021 VE7/GV-009 K7ATN 06/03/2021 - 05:25
933 Sumas Peak, BC | May 2021 VE7/FV-026 K7ATN 06/03/2021 - 05:22
934 3620 Metolius River Basin May 2021 W7O/CN-100 W7RTA 06/01/2021 - 07:47
935 Cee Cee Ah Peak, WA | May 2021 W7W/PO-025 W7MDN 05/31/2021 - 13:39
936 Peak 3594, OR|Feb 2020 W7O/NC-064 WJ7WJ 05/29/2021 - 15:32
937 2132 Railroad Grade Mountain, WA | May 2021 W7W/SK-157 KJ7LLS 05/28/2021 - 07:47
938 Baby Blue, WA | May 2021 W7W/SN-167 WA7JNJ 05/27/2021 - 13:33
939 South Huckleberry Mountain, WA | May 2021 W7W/FR-040 W7MDN 05/26/2021 - 19:36
940 Peak 3217, WA | May 2021 W7W/LC-112 K7ATN 05/25/2021 - 10:41
941 Sugarloaf Mountain, OR | April 2021 W7O/CC-004 KF7SEY 05/23/2021 - 09:42
942 Davis Peak Activation - 3 Nov 2012 W7W/LC-118 KG7O 05/23/2021 - 07:32
943 4044 Montana, May 22, 2021 W7M/FS-196 KJ7OKW 05/22/2021 - 19:02
944 Double Header Part 1: Lakeview Peak W7W/LC-090 KK7DS 05/19/2021 - 15:23
945 Rooster Rock - July 6, 2019 W7W/PL-096 K7FOP 05/19/2021 - 14:39
946 Monte Carlo, WA | May 2021 W7W/MC-061 K7AGL 05/17/2021 - 10:25
947 Young Love, WA | May 2021 W7W/SN-174 WU7H 05/16/2021 - 11:11
948 Sonyok Mountain, Montana - May 16, 2021 W7M/LO-115 KJ7OKW 05/16/2021 - 11:00
949 3190, OR | Jan 2021 W7O/CC-086 KF7SEY 05/14/2021 - 18:51
950 2520, OR | May 2021 W7O/CC-089 KF7SEY 05/14/2021 - 05:05