Archives by Activator

# Title Summit Name Updated datesort icon
476 big bull wa | october 2022 W7W/LC-068 K7WXW 10/22/2022 - 10:26
477 3860 (mount binary) wa | october 2022 W7W/LC-091 K7WXW 10/22/2022 - 10:05
478 3566 (mount diode) wa | oct 2022 W7W/LC-100 K7WXW 10/22/2022 - 10:00
479 Lane Peak, WA | Oct 2022 (attempt) W7W/PL-013 N7LFO 10/20/2022 - 14:42
480 N7UN Activation of Table Rock, OR (near Mollala) W7O/WV-029 N7UN 10/18/2022 - 16:24
481 1485 Cypress Island North Peak, WA | Sep 2022 W7W/SK-165 K7ATN 10/18/2022 - 12:49
482 Middle Stack Mountain, Idaho | October 2022 W7N/EN-083 KI7EMX 10/15/2022 - 01:57
483 6100 (Lemcke Peak), OR | Sep 2022 W7O/NE-217 WJ7WJ 10/07/2022 - 07:04
484 Lick Benchmark, OR | Sep 2022 W7O/NE-084 WJ7WJ 10/07/2022 - 06:56
485 Cougar Rock, OR | Sep 2022 W7O/NE-086 WJ7WJ 10/07/2022 - 06:44
486 Coal Pit Mountain, OR | Sep 2022 W7O/NE-062 WJ7WJ 10/07/2022 - 06:28
487 Ingle Mountain, OR | Sep 2022 W7O/NE-061 WJ7WJ 10/07/2022 - 06:16
488 Drake Peak, OR Sept 2022 W70/CE-002 AG7GP 10/05/2022 - 10:16
489 Twelvemile Peak, OR Sept 2022 W7O/CE-006 AG7GP 10/05/2022 - 10:03
490 7270, OR Sept 2022 W7O/CE-243 AG7GP 10/05/2022 - 09:37
491 Treasureton Hill , Idaho, 10/03/2022 W7I/SI-183 N0DNF 10/03/2022 - 13:41
492 elk mountain, wa | october 2022 W7W/LC-053 K7WXW 10/03/2022 - 12:48
493 butler butte, wa | october 2022 W7W/LC-099 K7WXW 10/03/2022 - 12:45
494 3387 (mt astronaut), wa | october 2022 W7W/LC-108 K7WXW 10/03/2022 - 12:43
495 Johnstone Peak, Idaho | September 2022 W7I/BL-047 KI7EMX 10/01/2022 - 04:03
496 Mill Creek Buttes West, OR | Posted No Trespassing W7O/CN-041 K7ATN 09/30/2022 - 15:05
497 Elizabeth Ridge, WA | Sept 2021 W7W/RS-049 NE7ET 09/30/2022 - 14:37
498 Clatskanie Mountain | Sept 2022 W7O/NC-039 NR7Y 09/30/2022 - 14:32
499 Huffaker Mountain access closed | Aug 2021 W7W/PL-092 NE7ET 09/30/2022 - 13:23
500 Activating Restricted Access Haystack Butte WA W7W/MC-070 WB7VTY 09/27/2022 - 16:37