Archives

# Title Summit Name Updated datesort icon
426 Wolf Mountain, OR W7O/CM-031 N7UN 02/01/2023 - 06:36
427 Mount Bailey, OR | September 2016 W7O/CS-004 K7ATN 01/31/2023 - 12:00
428 Bunker Hill, OR | July 2022 W7O/CS-090 NE7ET 01/31/2023 - 11:32
429 Cinnamon Butte, OR | July 2017 W7O/CS-055 K7ATN 01/31/2023 - 08:17
430 Summit 4420, OR | Jan 2023 W7O/CE-300 K7AGL 01/29/2023 - 08:46
431 Mt Hood, Jan 2023 W7O/CN-001 N7LFO 01/24/2023 - 13:06
432 Pine Ridge, OR | July 2019 W7O/CE-208 K7ATN 01/24/2023 - 05:40
433 5140, OR | January 2023 W7O/CE-287 K7AGL 01/23/2023 - 10:35
434 Winter Activation and Ski Tour on Red Mountain W7I/ER-054 K7GUD 01/22/2023 - 15:05
435 Juniper Butte, OR | January 2023 W7O/CE-223 W7MTB 01/16/2023 - 18:49
436 Goat Mountain, OR | Jan 2023 W7O/WV-058 K7AHR 01/15/2023 - 18:35
437 Mt Crystal, WA | February 2022 W7W/MC-074 WJ7WJ 01/13/2023 - 08:14
438 Peak 761 (Skyline Ridge) OR | Jan 2023 W7O/WV-138 K7ATN 01/12/2023 - 07:42
439 Bald Peak Activation W7O/NC-051 N7LKL 01/12/2023 - 07:39
440 Blue Box Summit aka 4620, OR | Jan 2022 W7O/CN-090 NE7ET 01/09/2023 - 18:38
441 Kinney Mountain, OR Nov 2022 W7O/SC-043 AG7GP 01/07/2023 - 13:10
442 Bunsen Peak, Wyoming | 2 October 2021 W7Y/PA-224 K7VK 01/07/2023 - 11:18
443 Point 118, Montana | 6 October 2020 W7M/LM-108 K7VK 01/07/2023 - 10:55
444 Turner Mountain, Montana | 29 August 2021 W7M/LI-108 K7VK 01/05/2023 - 11:30
445 Roundtop Mountain, Idaho | 2 June 2021 W7I/IC-225 K7VK 01/05/2023 - 11:17
446 Hoodoo Butte, OR | January 2023 W7O/CM-060 W7MTB 01/03/2023 - 14:19
447 Pistol Butte, OR | June 2022 W7O/CM-091 W7MTB 01/03/2023 - 14:18
448 Lava Butte - OR - November 2022 W7O/CE-188 W7MTB 01/03/2023 - 14:16
449 Pine Benchmark, OR | November 2022 W7O/CE-068 W7MTB 01/03/2023 - 14:16
450 Horse Ridge - June 19, 2022 W7O/CE-176 W7MTB 01/03/2023 - 13:53