Archives

# Title Summit Name Updated datesort icon
476 Mahogany Mountain, Idaho | October 2022 W7I/CI-085 KI7EMX 10/31/2022 - 06:42
477 Long Tom Mountain, Idaho | September 2022 W7I/LE-167 K7VK 10/27/2022 - 06:15
478 NS7P activation of Timber Butte on May 17, 2016 W7O/WV-071 NS7P 10/24/2022 - 13:31
479 Middle Chuckanut W7W/WH-194 W7TAO 10/24/2022 - 13:23
480 July 8, 2013 Activation by NS7P of Odell Butte W7O/CE-032 NS7P 10/24/2022 - 13:22
481 Sheridan Peak W7O/NC-009 an Easy Target for Beginners W7O/NC-009 KD7QJL 10/24/2022 - 13:20
482 Big Creek Baldy Mountain, Montana | August 29, 2021 W7M/LI-125 KJ7OKW 10/24/2022 - 13:18
483 Clear Lake Butte, OR | May 2015 W7O/CN-059 K7ATN 10/24/2022 - 13:15
484 Activation of Shriner Peak, W7W/RS-036 W7W/RS-036 KR7W 10/24/2022 - 13:14
485 Mount Walker, WA | August 2014 W7W/NO-163 K7ATN 10/24/2022 - 13:13
486 birkenfeld mountain (east ridge) wa | october 2022 W7W/LC-094 K7WXW 10/23/2022 - 15:56
487 frog lake buttes or (via trails 530 and 484) | october 2022 W7O/CN-024 K7WXW 10/22/2022 - 11:14
488 big bull wa | october 2022 W7W/LC-068 K7WXW 10/22/2022 - 10:26
489 3860 (mount binary) wa | october 2022 W7W/LC-091 K7WXW 10/22/2022 - 10:05
490 3566 (mount diode) wa | oct 2022 W7W/LC-100 K7WXW 10/22/2022 - 10:00
491 Lane Peak, WA | Oct 2022 (attempt) W7W/PL-013 N7LFO 10/20/2022 - 14:42
492 N7UN Activation of Table Rock, OR (near Mollala) W7O/WV-029 N7UN 10/18/2022 - 16:24
493 1485 Cypress Island North Peak, WA | Sep 2022 W7W/SK-165 K7ATN 10/18/2022 - 12:49
494 Middle Stack Mountain, Idaho | October 2022 W7N/EN-083 KI7EMX 10/15/2022 - 01:57
495 6100 (Lemcke Peak), OR | Sep 2022 W7O/NE-217 WJ7WJ 10/07/2022 - 07:04
496 Lick Benchmark, OR | Sep 2022 W7O/NE-084 WJ7WJ 10/07/2022 - 06:56
497 Cougar Rock, OR | Sep 2022 W7O/NE-086 WJ7WJ 10/07/2022 - 06:44
498 Coal Pit Mountain, OR | Sep 2022 W7O/NE-062 WJ7WJ 10/07/2022 - 06:28
499 Ingle Mountain, OR | Sep 2022 W7O/NE-061 WJ7WJ 10/07/2022 - 06:16
500 Drake Peak, OR Sept 2022 W70/CE-002 AG7GP 10/05/2022 - 10:16