Archives

# Title Summit Name Updated datesort icon
301 Activation of Marmot Butte - June 24, 2016 W7O/CE-066 ND7PA 07/14/2023 - 09:37
302 Frog Lake Buttes, OR | July 2023 W7O/CN-106 WJ7V 07/14/2023 - 07:15
303 No Name Peak, OR - July 2023 W7O/CM-132 K7RNJ 07/14/2023 - 06:57
304 Mt Scott - Crater Lake National Park - Sept 13, 2015 W7O/CS-003 ND7PA 07/11/2023 - 04:33
305 Windigo Butte, OR | June 2023 W7O/CS-054 K7AMM 07/10/2023 - 15:35
306 Black Butte, OR | July 2023 W7O/CM-033 W7MTB 07/10/2023 - 09:14
307 Maxwell Butte Activation, 8.17.2013 W7O/CM-039 ND7PA 07/10/2023 - 04:50
308 Red Butte, Or | July 2021 W7O/CN-014 KF7SEY 07/10/2023 - 04:45
309 Saddle Mountain, Or | July 2021 W7O/CN-010 KF7SEY 07/10/2023 - 04:44
310 South Cinder Peak, Oregon | September 2019 W7O/CN-005 K7AHR 07/10/2023 - 04:42
311 North Cinder Peak, Oregon | September 2019 W7O/CN-006 K7AHR 07/10/2023 - 04:41
312 Emigrant Butte, OR | June 2023 W7O/CS-051 K7AMM 07/09/2023 - 14:10
313 Balm Mountain, OR | June 2023 W7O/CS-072 K7AMM 07/09/2023 - 13:36
314 Staley Ridge, OR | June 2023 W7O/CS-064 K7AMM 07/09/2023 - 13:35
315 Potter Mountain, OR | June 2023 W7O/CS-067 K7AMM 07/09/2023 - 13:35
316 McGowan Mountain, OR | June 2023 W7O/CS-071 K7AMM 07/09/2023 - 13:35
317 Thatcher Hill, Idaho | September 2022 W7I/SI-068 KI7EMX 07/09/2023 - 05:12
318 "Chasers Rock" (Peak 4980), OR | Oct-2012 W7O/CN-082 K7ATN 07/08/2023 - 06:27
319 Garwood Butte, OR | July 2021 W7O/CS-036 K7ATN 07/06/2023 - 08:37
320 Sardine Mountain, OR | Oct 2019 W7O/WV-027 K7ATN 07/05/2023 - 10:17
321 Dome Rock, OR | August 2016 W7O/WV-031 K7ATN 07/05/2023 - 10:16
322 Nameless Peak or "4088", OR - July 2023 W7O/WV-117 K7RNJ 07/04/2023 - 17:52
323 Trout Creek Butte, OR - June 2023 W7O/CM-072 K7RNJ 07/04/2023 - 05:31
324 3220 - W7O/NC-069 | July 2023 w7o/nc-069 NR7Y 07/03/2023 - 12:59
325 4420, OR | July 2023 W7O/CE-300 W7MTB 07/03/2023 - 09:02